Anjuman-e-Mofidul Islam | 9336611, 248166, 239808 |
| Bangladesh Diabetic Society | 9661551-60 |
| BIRDEM – Diabetic Hospital | 8616641-50 |
| BDF Hospital | 8113431, 8323730 |
| B. N. S. Eye Dhaka | 8014476 |
| Bangladesh Medical College hospital | 9118202, 8115843 |
| Cancer Hospital | 608233 |
| China Bangla Hospital | 8913674, 8913606 |
| Cholera Hospital | 8811751-60, 600171-8 |
| CMH (Dhaka) | 8114666-75, 8822779, 9871469 |
| Christian Medical Hospital | 9886298, 8813375 |
| Dhaka Medical College | 500121-6, 505025-9, 502529 |
| Fire Service for Ambulance | 9555555, 9556666 |
| Gastro-Liver Clinic Ltd. | 9667339, 8620960, 8627853, 8625393 |
| Green Hospital | 8612412, 8619068 |
| Heart Hospital | 9801874, 9803302 |
| Holy Family Red Crescent Hospital | 8311721-5, 8315007-8 |
| Hospital for Infection Disease | 602429 |
| ICDDRB, B (Cholera Research) | 8811751-60 |
| ICDDRB, B (Ambulance) | 8811751-59 |
| ICDDRB, B (Director) | 8823031 |
| IPGMR | 8614545-9, 8611737-41, 8614001-5 |
| Islami Bank Hospital | 8317090, 8321495 |
| Islamia Eye Hospital | 9119315, 9110794, 8112156 |
| Japan Bangladesh Friendship Hospital | 8828855, 8827575 |
| LAB AID Ltd. | 8610793-8 |
| Lazz Pharma – 24 Hrs. Drug Store | 9110864, 9117839 |
| Lion Eye Hospital | 9129127 |
| Maternity Hospital (Azimpur) | 503329 |
| Medinova Medical Services Ltd. | 8620353-7, 8624907-10 |
| Mirpur General Hospital | 9007873, 8015444 |
| Mitford Hospital | 240061-65, 7319002-6 |
| Monowara General hospital | 239446, 244717 |
| Monowara Hospital (Pvt.) Ltd. | 8318135, 8319802 |
| National Medical Institute Hospital | 237300, 233469 |
| National Heart Foundation | 8014914 |
| Orthopedic Hospital | 9112150 |
| Popular Diagnostic Centre Ltd. | 9669480 |
| Railway Hospital | 409341-9 |
| Royal Hospital (Pvt.) Ltd. | 8313096 |
| Sir Salimullah Medical College Hospital | 7319002-6 |
| Samorita Hospital | 9131901 |
| Shahid Sharwardi Hospital | 9122560-78, 9112086, 8114856, 9130800 |
| Suhrawardi Emergency | 9130050 |
| Shishu Hospital | 9131901, 8116061-2 |
| South Asian Hospital | 8616565 |
| Stone Crash Hospital | 8618388 |
| T. B. Hospital (Mohakhali) | 608031-4, 9122560-78 |
| Women & Children's Hospital & Research Center | 9115458, 9121077 |
| Yamagata Dhaka Friendship Hospital | 9129354 |
| Z. H. Sikder Women’s Medical College & Hospital | 8115951, 8113313, 9887458 |
Tuesday, August 2, 2011
Hospitals, Clinics & Diagnostic Centers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment