Adamjee Cantonment | 601976 |
| Aga khan School | 8911598, 8915839 |
| Badsha Faisal | 9131286 |
| Banani Bidya Niketan | 601537 |
| Bangla Bazar Girls School | 233575 |
| Bangladesh Krira Shikhsa Protisthan (BKSP) | 9353078, 9353127 |
| Bangladesh International School | 604424 |
| Bangladesh Turkey Int'l Hope School | 8812375 |
| Blossom | 8824484 |
| Boston International School | 8020092, 9003321 |
| Cambridge International School | 8112989, 9114228 |
| Cantonment Board | 600803 |
| Capital Hill Int'l School | 9331894 |
| Central Govt. Boys School | 9333331 |
| Central Govt. Girls School | 9333330 |
| Central Kindergarten School | 9118314 |
| Combined International School | 8011662, 9001277 |
| Darul Ihsan University Laboratory School | 8116401, 324195, 9125190 |
| Dhaka Pre-Cadet School | 326741 |
| Dhanmondi Govt. Boys School | 8124215 |
| Dhanmondi Girls School | 9111760 |
| Dhanmondi High School | 505116 |
| Dhanmondi International School | 9113670, 9110013 |
| East West International School | 9002312, 8018667 |
| Foundation School | 8125055 |
| Govt. Lab. School | 8617242 |
| Holy Cross College | 9110493 |
| Holy Child International School & College | 8914939, 8914051, 8914039, 8917527 |
| International Turkish Hope School | 8823240 |
| Little Flower | 9331850, 9330703 |
| London Grace | 9126418, 324181 |
| Lycceum International School | 9111415, 9111519 |
| Maple Leaf International School | 9115550, 9113670 |
| Methodist English Medium School | 9009762, 9009671 |
| Mohammadpur Boys School | 9112961 |
| Morgan (Narayanganj) | 9711506 |
| Muslim Academy | 607654 |
| Muslim High School | 236801 |
| National Pre-Cadet & High School | 8114924 |
| New Govt. School | 232810 |
| Oxford Int'l School | 9115392 |
| Polly Technical Boys School | 9115658 |
| Pre-Cadet Child Care Home | 9003875 |
| Residential Model School & College | 9119902, 8118834 |
| Salvation School | 8110633 |
| Shaheen School | 600333 |
| Shahid Anwara School | 4195(Army), 601006 |
| Sidheswari Girls School | 9330887 |
| Scholastica School | 8826858, 9886390 |
| Sunrise International School | 416544, 419819 |
| Sunrise Pre Cadet School & College | 416544, 419819, 8912758 |
| University Lab School | 500106 |
| Viquarunnesa Noon School & College | 8319831, 8319082 |
Tuesday, August 2, 2011
Schools & Colleges in Dhaka
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment