Asian Development Bank (ADB) | 9334017-22 |
| Asia Foundation | 8826941-4, 8814504 |
| Canadian International Development Agency (CIDA) | 607071-7 |
| CARE (Bangladesh) | 8114195-8, 8114311 |
| CIRDAP | 9558751, 9564776 |
| European Commission (EC) | 8824731-2 |
| Food & Agricultural Organization (FAO) | 8113072, 8118015-8 |
| Human Rights | 9125270 |
| ICDDRB | 600171-9, 8811751-9 |
| IJO | 9125581-5 |
| International Labour Organization (ILO) | 8114705, 9112907, 9114970, 9112876, 329284 |
| International Monetary Fund (IMF) | 9550293, 9550275 |
| Norwegian Agency for International Development | 603091-2 |
| Red Crescent | 8315401-2, 9330188-9 |
| Swedish International Development Authority (SIDA) | 8824761-4 |
| UNDP | 8118632, 8116800-6, 8113147 |
| UNFPA | 8616981, 8616935, 8616980, 8616940 |
| United Nation Fund for Population (UNEP) | 509360, 504315 |
| UNICEF | 9336701-20 |
| USIS – American Cultural Center | 8813440-4, 9115061-5 |
| UNV | 8311941 |
| World Bank | 8611056-8, 8611067-9, 9669301-8 |
| World Food Programme (WFP) | 8116344-8, 8619064-72 |
| World Health Organization (WHO) | 8614653-5 |
Tuesday, August 2, 2011
International Organizations
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment