| Popular Banks Telephone numbers | Location | Phone Number |
| Bank Of Ceylon | Colombo 01 | (011)2446790 |
| Capital Reach Leasing Ltd | Colombo 02 | (011)2307284 |
| Ceylinco Savings Bank | Colombo 03 | (011)2372720 |
| Ceylinco Development Bank Ltd | Colombo 01 | (011)2388388 |
| Commercial Bank of Ceylon Ltd | Colombo 01 | (011)2430420 |
| Deutsche Bank | Colombo 03 | (011)2447062 |
| DFCC Bank | Colombo 03 | (011)2442442 |
| Hatton National Bank | Colombo 01 | (011)2664664 |
| HDFC Bank Of Sri Lanka | Colombo 02 | (011)2446241 |
| Indian Bank | Colombo 01 | (011)2323402 |
| Lankaputhra Development Bank | Colombo 07 | (011)2675891 |
| Nations Trust Bank PLC | Colombo 02 | (011)4313131 |
| National Savings Bank | Colombo 03 | (011)2573008 |
| N D B Bank | Colombo 02 | (011)2448448 |
| Peoples bank | Colombo 03 | (011)2327841 |
| PABC Bank | Colombo 03 | (011)2565565 |
| Standard Chartered Bank | Colombo 01 | (011)2480000 |
| State Mortgage & Investment Bank | Colombo 03 | (011)2573561 |
| Seylan Bank PLC | Colombo 03 | (011)2456789 |
| Seylan Bank Asset Management Ltd | Colombo 03 | (011)2456337 |
| Sanasa Development Bank Ltd | Colombo 03 | (011)2375087 |
| Sampath Bank Ltd | Colombo 02 | (011)2358358 |
| The Hongkong and Shanghai Banking Corporation Ltd | Colombo 01 | (011)2325435 |
Tuesday, August 2, 2011
Popular Banks Telephone Numbers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment